South Eastern Dressage Club

Autumn Series 2009 - Day 2 Results

 

Sunday 17th May

 

Level 4 - Division 1                           
          Judge:       Judge:            
          Jodie Goodman       Di Price            
          4C Score 4C Percentage Test 1 Placing Jackpot Points 4D Score 4D Percentage Test 2 Placing Jackpot Points Total points Jackpot Placing Series Points
110 Lauren Florence Maroondah ARC Sunrise Adams 128 75.29% 1 24.0 138 81.18% 1 23.0 47.0 1 6
105 Hayley Over Peninsula HRC Peter Parker 126 74.12% 2 23.0 136 80.00% 2 22.0 45.0 2 5
117 Karli  van der Horst Macclesfield ARC Nangana Springs Big Ben 121 71.18% 3 22.0 130 76.47% 3 21.0 43.0 3 4
93 Janet Fisher Macclesfield ARC Riverstone Toddy 115 67.65% 7 18.0 125 73.53% 4 20.0 38.0 4 3
102 Aimee Harman Berwick RC Delaney Park Fiasco 119 70.00% 4 20.5 113 66.47% 7 16.5 37.0 5 2
111 Paul Ormrod Cranbourne South RC Klassik Rapolla 113 66.47% 8 17.0 120 70.59% 6 18.0 35.0 6 1
94 Michelle Shannon Cranbourne South RC Indiana Jones 110 64.71% 12 12.5 122 71.76% 5 19.0 31.5 7  
119 Jo  Harris West Gippsland ARC Ice Doctor 116 68.24% 6 19.0 109 64.12% 12 11.5 30.5 8  
106 Julie Campbell Merricks SC Where's Wally 111 65.29% 11 14.0 112 65.88% 9 15.0 29.0 9  
99 Gerard McNeill Merricks SC Cameo 112 65.88% 9 15.5 105 61.76% 14 10.0 25.5 10  
96 Caroline Brown Keysborough EC Calico 103 60.59% 18 7.0 113 66.47% 7 16.5 23.5 11  
108 Merran Riddell Monbulk-Clematis ARC Bluegrass Budweizer 112 65.88% 9 15.5 104 61.18% 15 8.0 23.5 11  
104 Elaine Forrest Tooradin ARC Rembrandt 119 70.00% 4 20.5 98 57.65% 21 3.0 23.5 11  
116 Vanessa Purton Peninsula HRC Montanna 107 62.94% 15 10.0 109 64.12% 12 11.5 21.5 14  
107 Sonia Brockenbrow Keysborough EC Noble Onyx 105 61.76% 17 8.0 110 64.71% 11 13.0 21.0 15  
112 Karen Brown Merricks SC Sir Albert 110 64.71% 12 12.5 104 61.18% 15 8.0 20.5 16  
109 Glenys Milner South Eastern DC Danbury 102 60.00% 19 6.0 111 65.29% 10 14.0 20.0 17  
114 Kim McLachlan Mentone HRC Zephyr Zulu 106 62.35% 16 9.0 103 60.59% 18 5.5 14.5 18  
115 Lana Moran Merricks SC Nasahn Amadeus 98 57.65% 22 3.0 104 61.18% 15 8.0 11.0 19  
103 Sarah Brown Mentone HRC Equestrees Valdassaro 99 58.24% 20 4.0 100 58.82% 20 4.0 8.0 20  
101 Sharon Stoneman Peninsula HRC Tubbarubba 95 55.88% 23 2.0 103 60.59% 18 5.5 7.5 21  
113 Kerryn Dunlop CBSHA Karramar Mystique 99 58.24% 20 4.0 97 57.06% 22 2.0 6.0 22  
100 Dimphia McGuigan Trafalgar ARC KC 94 55.29% 24 1.0 89 52.35% 23 1.0 2.0 23  
118 Gayle Kelly Moorooduc SC St Jeune 109 64.12% 14 11.0              
                               

 

Level 4 - Division 2                           
          Judge:       Judge:            
          Jean Rotherham       Wendy McAuliffe            
Back No         4C Score 4C Percentage Test 1 Placing Jackpot Points 4D Score 4D Percentage Test 2 Placing Jackpot Points Total points Jackpot Placing Series Points
176 Lise Mizzi Ringwood ARC Kapeta Lucille 129 75.88% 1 25.0 121 71.18% 2 23.5 48.5 1 6
171 Michelle Long Phoenix RC Jack E Boy 119 70.00% 3 23.0 117 68.82% 5 21.5 44.5 2 5
177 Darren Brimacombe Gembrook RC Brimfledt Drag N Drop 117 68.82% 5 20.5 121 71.18% 2 23.5 44.0 3 4
187 Margie Hepner Berwick RC CJ 120 70.59% 2 24.0 112 65.88% 6 19.0 43.0 4 3
166 Pam Ormrod Cranbourne South RC Benabra Bay 114 67.06% 8 17.5 122 71.76% 1 25.0 42.5 5 2
168 Helen Kirkby Aaron Park EC Celtic Carmichael 118 69.41% 4 22.0 112 65.88% 6 19.0 41.0 6 1
169 Nicole Patterson Aaron Park EC Bayou Park Brigand 111 65.29% 11 14.5 119 70.00% 4 22.0 36.5 7  
186 Durani Hart Wyena ARC Jabuk Feral Judge 116 68.24% 7 19.0 107 62.94% 10 16.0 35.0 8  
181 Nicole Gilbert Wandin Park RCA Warramate Mayne Event 108 63.53% 13 12.5 112 65.88% 6 19.0 31.5 9  
184 Simon Blennerhassett Keysborough EC Ponderoso 106 62.35% 15 11.0 108 63.53% 9 17.0 28.0 10  
164 Cathy Knight Moorooduc SC Nurelee Chiara 108 63.53% 13 12.5 105 61.76% 11 14.5 27.0 11  
165 Karen Lockmann Pakenham Upper RC Bowdae 114 67.06% 8 17.5 104 61.18% 13 9.0 26.5 12  
163 Dayle Clarke Peninsula HRC Fyrreworxx 113 66.47% 10 16.0 104 61.18% 13 9.0 25.0 13  
173 Rachel Rushby Doongala ARC Darrach Park Ebony Rose 117 68.82% 5 20.5 97 57.06% 22 4.0 24.5 14  
175 Tracie Montebello Merri Creek ARC Wendon Overture 111 65.29% 11 14.5 102 60.00% 18 8.0 22.5 15  
178 Gillian McTigue Keysborough EC No Regrets 97 57.06% 20 6.0 105 61.76% 11 14.5 20.5 16  
162 Deborah Wilkinson Wandin Park RCA Freedom Jimmie Brown 105 61.76% 16 10.0 104 61.18% 13 9.0 19.0 17  
180 Teresa Child Biddlesden Park EC Yarradene Unforgettable 101 59.41% 18 7.5 104 61.18% 13 9.0 16.5 18  
174 Rebecca Twikler Nyora EC Koster Lady 101 59.41% 18 7.5 101 59.41% 19 7.0 14.5 19  
172 Sharyn Symonds Wandin Park RCA Daniel Jack 102 60.00% 17 9.0 98 57.65% 21 5.0 14.0 20  
183 Kerryn Swain WRECAR Duke 96 56.47% 21 4.5 104 61.18% 13 9.0 13.5 21  
167 Sally-ann Kyatt Wandin Park RCA Mi Tesoro Isabella 96 56.47% 21 4.5 100 58.82% 20 6.0 10.5 22  
185 Carolyn Handley Peninsula HRC Follyfoot 95 55.88% 23 3.0 89 52.35% 24 2.0 5.0 23  
179 Beth Smallacombe Doongala ARC Random Park Domino 90 52.94% 25 1.0 94 55.29% 23 3.0 4.0 24  
161 Jennie Shone Moorooduc SC Picadilly Rage 94 55.29% 24 2.0 0 0.00% 25 1.0 3.0 25  
                               

 

 

Return to Day 2 Results