South Eastern Dressage Club

Autumn Series 2009 - Day 2 Results

 

Sunday 17th May

 

Level 3 - Division 1                           
          Judge:       Judge:            
          Lis Edmonson       Jami Hurley            
          3C Score 3C Percentage Test 1 Placing Jackpot Points 3D Score 3D Percentage Test 2 Placing Jackpot Points Total points Jackpot Placing Series Points
51 Inez Musgrove Macclesfield ARC Iggy 136 64.76% 2 21.0 143 68.10% 2 21.5 42.5 1 6
63 Carmen Leigh Bulla ARC Kansen Duende 140 66.67% 1 22.0 135 64.29% 6 18.0 40.0 =2 4.5
61 Brenda Cotter Warranooke RC Minta Downs Hot Chocolate 131 62.38% 3 20.0 139 66.19% 4 20.0 40.0 =2 4.5
65 Marilyn Smithett Peninsula HRC Hot Gossip 127 60.48% 8 15.0 143 68.10% 2 21.5 36.5 4 3
55 Sandra Kingston Mentone HRC Hayes Park William 130 61.90% 4 18.5 133 63.33% 7 16.0 34.5 5 2
47 Lindsay Pinxt Berwick RC Haddabe 120 57.14% 13 10.0 154 73.33% 1 23.0 33.0 6 1
67 Hayley O'Brien South Eastern DC JA Sonovagun 124 59.05% 10 13.0 133 63.33% 7 16.0 29.0 7  
52 Fran Manning Cranbourne South RC Herby Dee 128 60.95% 6 16.5 130 61.90% 11 12.0 28.5 8  
62 Julie Caddy Mt Cannibal ARC Black Jack 130 61.90% 4 18.5 129 61.43% 14 9.5 28.0 9  
64 Kelli-Anne Ryan Phillip Island ARC Karool Bonafide 113 53.81% 17 6.0 136 64.76% 5 19.0 25.0 10  
60 Sue van Sprang Phoenix RC Sir Knight 118 56.19% 14 9.0 133 63.33% 7 16.0 25.0 10  
50 Grace Imrie South Eastern DC Denzel Washington 128 60.95% 6 16.5 128 60.95% 16 8.0 24.5 12  
48 Kylie Parker Maroondah ARC Daurol Cacharel 123 58.57% 11 12.0 130 61.90% 11 12.0 24.0 13  
59 Andrea Murphy Upper Beaconsfield RC Egor 125 59.52% 9 14.0 129 61.43% 14 9.5 23.5 14  
56 Luana Brown South Eastern DC Cardnial Park Angus 111 52.86% 18 5.0 132 62.86% 10 14.0 19.0 15  
57 Alice Hodges Merricks SC Hayes Park Lachlan 121 57.62% 12 11.0 126 60.00% 17 6.5 17.5 16  
7 Michelle Fenwick Berwick RC Lennie         130 61.90% 11 12.0 12.0 17  
68 Carol Thorneycroft Wandin Park RCA Mozzie 114 54.29% 16 7.0 124 59.05% 20 4.0 11.0 18  
54 Zoe Hyde Peninsula HRC Kool Willy 110 52.38% 19 4.0 126 60.00% 17 6.5 10.5 19  
53 Marelle Hancock South Eastern DC Merlot's Star 115 54.76% 15 8.0 116 55.24% 22 2.0 10.0 20  
58 Chloe Abel South Eastern DC Outta Sight 98 46.67% 21 2.0 125 59.52% 19 5.0 7.0 21  
66 Michelle Boddy Bennison ARC Cayuse Peggy Few 109 51.90% 20 3.0 118 56.19% 21 3.0 6.0 22  
46 Jenna Milner South Eastern DC Desires 92 43.81% 22 1.0 108 51.43% 23 1.0 2.0 23  
49 Rachael Lovett South Eastern DC Surf H/C 122 58.10%     137 65.24%          
                               
  * Jackpot Runnerup Winner on countback                        
                               

 

Level 3 - Division 2                           
          Judge:       Judge:            
          Sherrie Harrison       Fiona Normand            
          3C Score 3C Percentage Test 1 Placing Jackpot Points 3D Score 3D Percentage Test 2 Placing Jackpot Points Total points Jackpot Placing Series Points
85 Vaughan Ellis Macclesfield ARC Flintlock 142 67.62% 2 21.0 154 73.33% 3 20.0 41.0 1 6
71 Sue Brimacombe Gembrook RC Brimfeldt Point N Click 135 64.29% 7 16.0 161 76.67% 1 22.0 38.0 =2 4.5
86 Cynthia Cameron Peninsula HRC BR Strongbow 139 66.19% 3 20.0 150 71.43% 5 18.0 38.0 =2 4.5
92 Belinda Rice Monbulk-Clematis ARC Chad 137 65.24% 4 18.0 152 72.38% 4 19.0 37.0 4 3
89 Chris Grant Merri Creek RC Kensington Park Classic 137 65.24% 4 18.0 148 70.48% 7 16.0 34.0 5 2
82 Jennifer Loveday Keysborough EC Samuel 147 70.00% 1 22.0 138 65.71% 14 9.0 31.0 6 1
79 Julie Hanssen Wandin Park RCA Black Douglas 137 65.24% 4 18.0 147 70.00% 8 12.0 30.0 7  
83 Virginia Guest Cardinia RC Lindawarra Casper 118 56.19% 17 6.0 155 73.81% 2 21.0 27.0 8  
69 Imogen Tutton Keysborough EC Princess Lizzie 130 61.90% 8 15.0 147 70.00% 8 12.0 27.0 8  
76 Carrie Farkas Mt Cannibal ARC Ima Hustler Too 127 60.48% 9 13.5 147 70.00% 8 12.0 25.5 10  
88 Megan Young Keysborough EC Dunelm Ovation 126 60.00% 11 12.0 143 68.10% 12 11.0 23.0 11  
90 Deborah Lovett South Eastern DC Surf 127 60.48% 9 13.5 134 63.81% 15 8.0 21.5 12  
70 Dianne Florence Maroondah ARC Crysta 125 59.52% 12 11.0 139 66.19% 13 10.0 21.0 13  
73 Danni Vidler Traralgon & Dist ARC Mister DJ 119 56.67% 15 7.5 147 70.00% 8 12.0 19.5 14  
84 Joanne Read Lysterfield ARC Le Grande Hercules 0 0.00% 22 1.0 149 70.95% 6 17.0 18.0 15  
81 Laurel Truscott Bennison ARC Yarrawah Jose 121 57.62% 13 10.0 132 62.86% 16 7.0 17.0 16  
77 Kerry Notman West Gippsland ARC Skye 120 57.14% 14 9.0 131 62.38% 17 5.5 14.5 17  
78 Monique Parkinson West Gippsland ARC Chips 119 56.67% 15 7.5 126 60.00% 21 2.0 9.5 18  
91 Louise Elsworth Doongala ARC Shameer 113 53.81% 18 4.5 128 60.95% 19 4.0 8.5 19  
75 Jan Fowler West Gippsland ARC Rhiannon 109 51.90% 21 2.0 131 62.38% 17 5.5 7.5 20  
74 Eloise Jory Mentone HRC Hayes Park Kahlua 113 53.81% 18 4.5 127 60.48% 20 3.0 7.5 20  
72 Beth-Anne Schroen South Eastern DC Cambridge Regal Stance 111 52.86% 20 3.0 124 59.05% 22 1.0 4.0 22  
                               
  * Jackpot Runnerup winner on countback                         
                               

 

Level 3 - Division 3                           
          Judge:       Judge:            
          Sherrie Harrison       Tarnia Huppatz            
          3C Score 3C Percentage Test 1 Placing Jackpot Points 3D Score 3D Percentage Test 2 Placing Jackpot Points Total points Jackpot Placing Series Points
137 Debbie Whitworth Berwick RC Mister Majestic 150 71.43% 1 21.0 130 61.90% 3 19.0 40.0 1 6
141 Clair Blaufuhs Keysborough EC Arli 147 70.00% 3 19.0 133 63.33% 2 20.0 39.0 2 5
128 Linda Moore South Gippsland ARC Rosie O'Grady 133 63.33% 7 15.0 134 63.81% 1 21.0 36.0 3 4
132 Chelsea Willrath Keysborough EC Belmak Full Monty 149 70.95% 2 20.0 127 60.48% 7 15.0 35.0 4 3
124 Jenny Moore Merricks SC Isle of Tahiti 138 65.71% 5 17.0 128 60.95% 4 17.0 34.0 5 2
126 Andrea Murphy Upper Beaconsfield RC Cadbury 119 56.67% 12 10.0 128 60.95% 4 17.0 27.0 6 1
143 Belinda Kirkham Nyora EC Vaudeville Review 131 62.38% 8 14.0 125 59.52% 9 12.5 26.5 7  
122 Alison Clark Monash ARC Mickey Martyn 117 55.71% 13 8.5 128 60.95% 4 17.0 25.5 8  
142 Rachel McDaniel Bulla ARC Beeandah Gunner 146 69.52% 4 18.0 119 56.67% 16 4.5 22.5 9  
120 Jenny Holloway Aaron Park EC Cobblestone 123 58.57% 10 11.5 124 59.05% 11 10.5 22.0 10  
135 Karin Layton Keysborough EC Celtic Shilaleagh 123 58.57% 10 11.5 124 59.05% 11 10.5 22.0 10  
129 Roberta Clark Cranbourne South RC Trivial 127 60.48% 9 13.0 123 58.57% 13 9.0 22.0 10  
121 Leeanne McClune South Eastern DC Monte Carlo 115 54.76% 15 7.0 125 59.52% 9 12.5 19.5 13  
136 Rhonda Creasey Merricks SC Class Captain 136 64.76% 6 16.0 118 56.19% 20 2.0 18.0 14  
140 Jodie Barton Macclesfield ARC Final Choice 93 44.29% 19 2.0 126 60.00% 8 14.0 16.0 15  
125 Debbie Booth Nar Nar Goon ARC Postman Pat 117 55.71% 13 8.5 119 56.67% 16 4.5 13.0 16  
138 Vikki Marshall Peninsula HRC Somerosa Spot On Rythem 110 52.38% 17 4.0 122 58.10% 14 7.5 11.5 17  
131 Pat Pocock Aaron Park EC Lucchi 113 53.81% 16 6.0 119 56.67% 16 4.5 10.5 18  
130 Gina DaSilva Nar Nar Goon ARC Montague 0 0.00% 21 1.0 120 57.14% 15 7.5 8.5 19  
127 Michelle Bulmer Willowbend ARC Amy 110 52.38% 17 4.0 119 56.67% 16 4.5 8.5 19  
123 Sue Grant Peninsula HRC My Navigator 110 52.38% 17 4.0 112 53.33% 21 1.0 5.0 21  
139 Kate Breadmore Nepean EC RB Rusty H/C 131 62.38%     135 64.29%          
                               

 

 

Return to Day 2 Results