South Eastern Dressage Club

Autumn Series Day 3 - 15 June 2008

Level 4A                            
                             
          4E Score 4E Percentage Test 1 Placing Jackpot Points 4F Score 4F Percentage Test 2 Placing Jackpot Points Total Points Jackpot Placing
90 Courtney Dare Cranbourne South RC Dolphin Mind 108 60.00% 17 5.0 113 59.47% 19 2.5 7.5  
91 Sally Toniolo Cranbourne South RC Black Jack 131 72.78% 4 18.0 156 82.11% 1 21.0 39.0 1
93 Georgina Alomes Nyora EC Vaudeville Benjamin 123 68.33% 11 11.0 147 77.37% 2 20.0 31.0  
94 Rachael Lovett South Eastern DC Ash 117 65.00% 14 8.0 120 63.16% 15 7.0 15.0  
96 Susan Grant Peninsula HRC My Navigator 121 67.22% 12 10.0 144 75.79% 3 19.0 29.0  
97 Kristina Smith South Eastern DC Centre of Attention 126 70.00% 8 13.5 134 70.53% 6 15.5 29.0  
98 Vanessa Purton Peninsula HRC Montanna 118 65.56% 13 9.0 113 59.47% 19 2.5 11.5  
99 Karen Lockman Upper Pakenham RC Bowdae 107 59.44% 18 3.5 118 62.11% 16 5.5 9.0  
100 Katie Crockford Cranbourne South RC Bailey 107 59.44% 18 3.5 122 64.21% 13 8.5 12.0  
101 Glenys Milner South Eastern DC Danbury 102 56.67% 20 2.0 118 62.11% 16 5.5 7.5  
102 Paul Ormrod Cranbourne South RC Ben 132 73.33% 3 19.0 131 68.95% 9 12.5 31.5  
103 Rebecca Mendelsohn South Eastern DC Aruba Cruiser 125 69.44% 10 12.0 135 71.05% 5 17.0 29.0  
104 Margie Hepner Upper Beaconsfield ARC CJ 129 71.67% 6 16.0 137 72.11% 4 18.0 34.0  
105 Penny Carleton-Carlos Peninsula HRC Moby 110 61.11% 16 6.0 125 65.79% 12 10.0 16.0  
106 Rebecca Twikler Nyora EC Koster Lady E 0.00% 21 1.0 99 52.11% 21 1.0 2.0  
107 Merran Riddell Monbulk-Clematis ARC Bluegrass Budwiezer 111 61.67% 15 7.0 122 64.21% 13 8.5 15.5  
108 Imogen Tutton Keysborough EC Princess Lizzie 126 70.00% 8 13.5 127 66.84% 11 11.0 24.5  
109 Sharon Reardon Hastings ARC ESB Irish Emotion 130 72.22% 5 17.0 134 70.53% 6 15.5 32.5  
110 Marion Feltham Riddells Creek ARC Luskin Prince 133 73.89% 2 20.0 131 68.95% 9 12.5 32.5  
111 Carol Thorneycroft Wandin Park ARC Mozzie 140 77.78% 1 21.0 133 70.00% 8 14.0 35.0 2
113 Rosie Williamson Peninsula HRC Seek My Maximum 127 70.56% 7 15.0 114 60.00% 18 4.0 19.0  
                             

 

Level 4B                            
                             
          4E Score 4E Percentage Test 1 Placing Jackpot Points 4F Score 4F Percentage Test 2 Placing Jackpot Points Total Points Jackpot Placing
17 Kate Higgins Merricks SC Prince Woodman 117 65.00% 21 4.5 116 61.05% 24 1.5 6.0 23
19 Allison Quinn-Kelly Monash ARC Wandi Park Lugh 126 70.00% 9 16.5 156 82.11% 5 19.5 36.0 5
20 Sarah Brown Mentone HRC Equestrees Val Dassaro 112 62.22% 24 2.0 116 61.05% 24 1.5 3.5 24
21 Karen Brown Treehaven EC The Phoenix 137 76.11% 1 24.0 159 83.68% 2 23.0 47.0 1
22 Jo Harris West Gippsland ARC St Saviour 116 64.44% 23 3.0 121 63.68% 21 4.5 7.5 21
23 Elaine Forrest Tooradin ARC Rembrandt 118 65.56% 20 6.0 128 67.37% 18 8.0 14.0 18
24 Carol McCoag Gisborne DARC Cisco 117 65.00% 21 4.5 131 68.95% 17 9.0 13.5 19
25 Linda Harvey Sale & DARC Eddieverywhere 124 68.89% 11 15.0 138 72.63% 13 12.0 27.0 14
26 Angela Tennant Gisborne DARC Masquerade 121 67.22% 16 10.0 156 82.11% 5 19.5 29.5 10
27 Andrea Murphy Upper Beaconsfield ARC Count Egor 122 67.78% 13 12.0 162 85.26% 1 24.0 36.0 5
28 Jan Fowler West Gippsland ARC Rhiannon 129 71.67% 4 21.0 123 64.74% 19 7.0 28.0 12
29 Angela McPhee Aaron Park EC Ruby Rose 119 66.11% 19 7.0 120 63.16% 23 3.0 10.0 20
31 Amber Knapp Merricks SC Bian Happy 122 67.78% 13 12.0 121 63.68% 21 4.5 16.5 17
32 Linda Moore Sth Gippsland ARC Rosie O'Grady 120 66.67% 17 8.5 158 83.16% 3 22.0 30.5 9
33 Dorothy Blanks Keysborough EC Micky 127 70.56% 6 18.5 144 75.79% 9 15.5 34.0 7
34 Katheryn Harbert Peninsula HRC Sharinga Cimmeron 120 66.67% 17 8.5 142 74.74% 11 14.0 22.5 15
35 Clair Blaufuhs Keysborough EC Arli 132 73.33% 3 22.0 157 82.63% 4 21.0 43.0 2
36 Maddie Hawkins Merricks SC Kooyong Romeo 127 70.56% 6 18.5 150 78.95% 7 18.0 36.5 4
37 Nicole Gilbert Wandin Park ARC Warramate Mayne Event 123 68.33% 12 14.0 144 75.79% 9 15.5 29.5 10
38 Leanne Pyke Peninsula HRC Diff 128 71.11% 5 20.0 141 74.21% 12 13.0 33.0 8
39 Rebecca Jupp Peninsula HRC Razz 135 75.00% 2 23.0 147 77.37% 8 17.0 40.0 3
40 Lisa Mawson Sale ARC Spot On 122 67.78% 13 12.0 135 71.05% 15 10.0 22.0 16
41 Kara Nickson Nepean EC Red Brigade 126 70.00% 9 16.5 137 72.11% 14 11.0 27.5 13
42 Helen Kirkby Aaron Park EC Celtic Carmichael 127 70.56% H/C   133 70.00% H/C   0.0 25
43 Izzy Dafni Cranbourne South RC Quiksilver 111 61.67% 25 1.0 122 64.21% 20 6.0 7.0 22
                             

 

Level 5                            
                             
          5E Score 5E Percentage Test 1 Placing Jackpot Points 5F Score 5F Percentage Test 2 Placing Jackpot Points Total Points Jackpot Placing
135 Kylie Evans Nar Nar Goon ARC Sir Snortalot 0 0.00% 0   87 54.38% 11 1.5 1.5 12
136 Christine Krug Moorooduc SC A Piu Tardi 119 70.00% 6 6.0 102 63.75% 7 6.0 12.0 7
137 Leanne Grosvenor Lysterfield ARC Summertime Belle 110 64.71% 8 3.5 96 60.00% 9 4.0 7.5 9
138 Keely Willis Merricks SC Mr Sunshine 121 71.18% 4 8.0 106 66.25% 5 7.5 15.5 4
139 Pam Ormrod Cranbourne South RC Harry 110 64.71% 8 3.5 87 54.38% 11 1.5 5.0 11
140 Chrissy Matthews Nepean EC Swoopstar 108 63.53% 10 2.0 92 57.50% 10 3.0 5.0 10
141 Kim McLachlan Mentone RC Zephyr Zulu 124 72.94% 2 10.0 107 66.88% 3 10.0 20.0 2
142 Astrid Linden Cardinia RC Velluto Sera 123 72.35% 3 9.0 112 70.00% 1 12.0 21.0 1
144 Pamela Bennett West Gippsland ARC Royal Dee 120 70.59% 5 7.0 106 66.25% 5 7.5 14.5 5
146 Caroline Laming Monash ARC Lizwood Park Kashmir 127 74.71% 1 11.0 100 62.50% 8 5.0 16.0 3
147 Jennifer Nagel Lysterfield ARC PHHWV Star Jazmyn E 0.00% 0 1.0 108 67.50% 2 11.0 12.0 8
148 Rebecca Lee Peninsula HRC Natural Vision 112 65.88% 7 5.0 107 66.88% 3 9.0 14.0 6
                             

Return to Day 3 Results Page