South Eastern Dressage Club

Autumn Series Day 3 - 15 June 2008

Level 3A                            
                             
          3E Score 3E Percentage Test 1 Placing Jackpot Points 3F Score 3F Percentage Test 2 Placing Jackpot Points Total Points Jackpot Placing
44 Sue Williams South Eastern DC Delighted II 139 63.18% 4 17.0 130 59.09% 19 2.0 19.0 13
45 Laura Shone Berwick RC Just Chester 140 63.64% 3 18.0 138 62.73% 16 5.0 23.0 10
46 Janelle Dorian Nyora EC Austral Park Enchanter 127 57.73% 15 6.0 115 52.27% 20 1.0 7.0 17
48 Brittany Jubb Cranbourne South RC Maverick 128 58.18% 12 8.0 149 67.73% 4 16.5 24.5 8
49 Lisbeth Height Upper Beaconsfield RC Turramurra Lucky Avenger 137 62.27% 6 15.0 141 64.09% 14 7.0 22.0 11
50 Debbie Booth Nar Nar Goon RC Postman Pat 136 61.82% 7 14.0 140 63.64% 15 6.0 20.0 12
51 Erin Boekhorst Doongala ARC Tre'sor 134 60.91% 8 12.5 148 67.27% 6 15.0 27.5 5
53 Linda Standing Nar Nar Goon RC Sharinga Bounty 128 58.18% 12 8.0 150 68.18% 2 18.5 26.5 6
54 Danielle Mayne Monash ARC Nigerian Dancer 138 62.73% 5 16.0 155 70.45% 1 20.0 36.0 1
55 Luana Brown South Eastern DC Cardnial Park Angus 125 56.82% 16 5.0 143 65.00% 10 11.0 16.0 14
57 Sherrie Harrison Keysborough EC Dunelm Star Attraction 134 60.91% 8 12.5 144 65.45% 8 12.5 25.0 7
58 Carolyn Handley Peninsula HRC Madame Butterfly 130 59.09% 11 10.0 150 68.18% 2 18.5 28.5 4
59 Kim Gearon Macclesfield ARC Sienna Levi 128 58.18% 12 8.0 149 67.73% 4 16.5 24.5 8
60 Barb Bullen Koo Wee Rup ARC Tempo Two 112 50.91% 18 2.5 131 59.55% 18 3.0 5.5 19
61 Jenna Milner South Eastern DC Desires 112 50.91% 18 2.5 134 60.91% 17 4.0 6.5 18
62 Anita Prowse WPRCA Starpicket 149 67.73% 1 20.0 144 65.45% 8 12.5 32.5 3
63 Karin Layton Keysborough EC Celtic Shilaleagh 107 48.64% 20 1.0 142 64.55% 11 8.5 9.5 16
64 Jodie Goodman Nepean EC Cool Diamond 131 59.55% H/C   142 64.55% H/C   0.0 20
65 Vikki Lewis Mt Cannibal ARC Meroka Billy Blue 119 54.09% 17 4.0 142 64.55% 11 8.5 12.5 15
66 Pat Pocock Treehaven EC Luchi 143 65.00% 2 19.0 145 65.91% 7 14.0 33.0 2
                             

 

Level 3B                            
                             
          3E Score 3E Percentage Test 1 Placing Jackpot Points 3F Score 3F Percentage Test 2 Placing Jackpot Points Total Points Jackpot Placing
67 Rosemarie Hazard-Ellis Macclesfield ARC Southern Aurora 136 61.82% 14 3.0 125 56.82% 9 8.0 11.0 12
68 Prue Wood West Gippsland ARC Lack of Habits 161 73.18% 2 14.5 129 58.64% 7 10.5 25.0 4
69 Lisa Keys Merricks SC TEP Riley 147 66.82% 8 8.5 133 60.45% 6 12.0 20.5 7
71 Charmayne Hales TARC Vanderhall B 146 66.36% 10 7.0 124 56.36% 10 7.0 14.0 10
72 Saskia Jahn Nepean EC Sky 161 73.18% 2 14.5 129 58.64% 7 10.5 25.0 4
73 Amy Rowe Wandin Park ARC Grayden Gun 154 70.00% 6 11.0 113 51.36% 14 3.0 14.0 10
76 Kerry Notman West Gippsland ARC Matangi 119 54.09% 16 1.0 82 37.27% 16 1.0 2.0 16
77 Sandra Kingston Mentone RC Hayes Park William 138 62.73% 12 4.5 121 55.00% 11 5.5 10.0 13
78 Leise Kompe Keysborough EC RJ Arundel 164 74.55% 1 16.0 140 63.64% 2 16.0 32.0 1
79 Stefanie Hall Macclesfield ARC Avoca Mystique 144 65.45% 11 6.0 134 60.91% 5 13.0 19.0 8
80 Danni Vidler Traralgon & Dist ARC Mister DJ 147 66.82% 8 8.5 137 62.27% 4 14.0 22.5 6
81 Andrea Murphy Upper Beaconsfield RC Cadbury 151 68.64% 7 10.0 141 64.09% 1 17.0 27.0 3
82 Karen Hayes Mentone RC Hayes Park Budweiser 156 70.91% 4 12.5 121 55.00% 11 5.5 18.0 9
86 Chris Grant Merri Creek RC Torlea Mandela McOhl 154 70.00% H/C   127 57.73% H/C   0.0 0
87 Sally-ann Kyatt Doongala ARC Dynamic Under Fire 132 60.00% 15 2.0 118 53.64% 13 4.0 6.0 15
88 Leonie Jordan Peninsula HRC Barnham 156 70.91% 4 12.5 138 62.73% 3 15.0 27.5 2
89 Anne-Lise Haugen Peninsula HRC Chandon Park Contender 138 62.73% 12 4.5 111 50.45% 15 2.0 6.5 14
                             

 

Level 3C                            
                             
          3E Score 3E Percentage Test 1 Placing Jackpot Points 3F Score 3F Percentage Test 2 Placing Jackpot Points Total Points Jackpot Placing
114 Eloise Jory Mentone HRC Hayes Park Kahlua 131 59.55% 11 5.0 140 63.64% 5 10.5 15.5 9
115 Lili Gearon Aaron Park EC Rangeview Falkon 143 65.00% 3 13.0 133 60.45% 10 6.0 19.0 7
116 Hayley O'Brien Nepean EC JA Sonovagun 150 68.18% 1 15.0 144 65.45% 3 13.0 28.0 1
117 Puchi Dunne-Stern Bullengarook ARC PS Santo 135 61.36% 9 7.0 154 70.00% 1 15.0 22.0 4
118 Carlene Wilson Macclesfield ARC Aqua Centauri 138 62.73% 7 8.0 149 67.73% 2 14.0 22.0 4
119 Nicole Downes Gisborne ARC Chelsea 142 64.55% 4 12.0 143 65.00% 4 12.0 24.0 3
122 Michele Binder Mentone HRC BM Stolichnaya 118 53.64% 15 1.0 121 55.00% 15 1.0 2.0 15
123 Deborah Lovett South Eastern DC Surf 138 62.73% 7 8.0 123 55.91% 14 2.0 10.0 11
126 Jennifer Loveday Pakenham Upper RC Samuel 139 63.18% 6 10.0 139 63.18% 7 8.5 18.5 8
127 Kate Edgar Doongala ARC Mister Hamish 140 63.64% 5 11.0 139 63.18% 7 8.5 19.5 6
128 Leanne McClune South Eastern DC Monte Carlo 129 58.64% 12 3.0 136 61.82% 9 7.0 10.0 11
129 Amanda Price Phillip Island ARC Olowan Macauley 129 58.64% 12 3.0 125 56.82% 13 3.0 6.0 13
130 Deidre Noall Nepean EC Rafferty 128 58.18% 14 2.0 126 57.27% 12 4.0 6.0 13
132 Caroline Allin Peninsula HRC Mosel Gem 144 65.45% 2 14.0 140 63.64% 5 10.5 24.5 2
134 Michelle Fenwick Berwick RC Lennie 132 60.00% 10 6.0 132 60.00% 11 5.0 11.0 10
                             

Return to Day 3 Results Page