South Eastern Dressage Club

Autumn Series Day 3 - 15 June 2008

Level 3A                            
                             
          3E Score 3E Percentage Test 1 Placing Jackpot Points 3F Score 3F Percentage Test 2 Placing Jackpot Points Total Points Jackpot Placing
44 Sue Williams South Eastern DC Delighted II 139 63.18% 4 17.0 130 59.09% 19 2.0 19.0 13
45 Laura Shone Berwick RC Just Chester 140 63.64% 3 18.0 138 62.73% 16 5.0 23.0 10
46 Janelle Dorian Nyora EC Austral Park Enchanter 127 57.73% 15 6.0 115 52.27% 20 1.0 7.0 17
48 Brittany Jubb Cranbourne South RC Maverick 128 58.18% 12 8.0 149 67.73% 4 16.5 24.5 8
49 Lisbeth Height Upper Beaconsfield RC Turramurra Lucky Avenger 137 62.27% 6 15.0 141 64.09% 14 7.0 22.0 11
50 Debbie Booth Nar Nar Goon RC Postman Pat 136 61.82% 7 14.0 140 63.64% 15 6.0 20.0 12
51 Erin Boekhorst Doongala ARC Tre'sor 134 60.91% 8 12.5 148 67.27% 6 15.0 27.5 5
53 Linda Standing Nar Nar Goon RC Sharinga Bounty 128 58.18% 12 8.0 150 68.18% 2 18.5 26.5 6
54 Danielle Mayne Monash ARC Nigerian Dancer 138 62.73% 5 16.0 155 70.45% 1 20.0 36.0 1
55 Luana Brown South Eastern DC Cardnial Park Angus 125 56.82% 16 5.0 143 65.00% 10 11.0 16.0 14
57 Sherrie Harrison Keysborough EC Dunelm Star Attraction 134 60.91% 8 12.5 144 65.45% 8 12.5 25.0 7
58 Carolyn Handley Peninsula HRC Madame Butterfly 130 59.09% 11 10.0 150 68.18% 2 18.5 28.5 4
59 Kim Gearon Macclesfield ARC Sienna Levi 128 58.18% 12 8.0 149 67.73% 4 16.5 24.5 8
60 Barb Bullen Koo Wee Rup ARC Tempo Two 112 50.91% 18 2.5 131 59.55% 18 3.0 5.5 19
61 Jenna Milner South Eastern DC Desires 112 50.91% 18 2.5 134 60.91% 17 4.0 6.5 18
62 Anita Prowse WPRCA Starpicket 149 67.73% 1 20.0 144 65.45% 8 12.5 32.5 3
63 Karin Layton Keysborough EC Celtic Shilaleagh 107 48.64% 20 1.0 142 64.55% 11 8.5 9.5 16
64 Jodie Goodman Nepean EC Cool Diamond 131 59.55%