South Eastern Dressage Club

Autumn Series 2009 - Day 3 Results

 

Sunday 14th June

 

Level 3 - Division 1                           
          Judge:       Judge:            
          Jodie Goodman       Jami Hurley            
          3E Score 3E Percentage Test 1 Placing Jackpot Points 3F Score 3F Percentage Test 2 Placing Jackpot Points Total points Jackpot Placing Series Points
105 Cynthia Cameron Peninsula HRC Boomanulla Rivoli Strongbow 153 69.55% 2 19.0 160 72.73% 1 19.0 38.0 1 6
107 Chris Grant Merri Creek RC Kensington Park Classic 157 71.36% 1 20.0 140 63.64% 7 12.5 32.5 2 5
108 Danni Vidler Traralgon & Dist ARC Mister DJ 143 65.00% 5 16.0 146 66.36% 4 16.0 32.0 3 4
118 Sue Brimacombe Gembrook RC Brimfeldt Point N Click 150 68.18% 3 18.0 140 63.64% 7 12.5 30.5 4 3
111 Linda Ferguson Tonimbuk ARC Perdance 138 62.73% 8 13.0 147 66.82% 3 17.0 30.0 5 2
104 Luana Brown South Eastern DC Park Angus 137 62.27% 9 11.5 136 61.82% 9 11.0 22.5 6 0.5
116 Lauren Kanicky Doongala ARC Zig 144 65.45% 4 17.0 127 57.73% 14 5.5 22.5 6 0.5
110 Sharen Gotts Pakenham Upper RC Sharvalley Fame 132 60.00% 13 7.5 142 64.55% 6 14.0 21.5 8  
98 Rachael Lovett South Eastern DC Surf 128 58.18% 18 3.0 148 67.27% 2 18.0 21.0 9  
114 Debbie Booth Nar Nar Goon ARC Postman Pat 139 63.18% 6 14.5 131 59.55% 12 6.5 21.0 9  
117 Julie Caddy Mt Cannibal ARC Black Jack 139 63.18% 6 14.5 127 57.73% 14 5.5 20.0 11  
97 Polly Glasson Wyena ARC Goyahkla 130 59.09% 15 4.5 144 65.45% 5 15.0 19.5 12  
99 Marelle Hancock South Eastern DC Merlot's Star 136 61.82% 11 10.0 133 60.45% 10 9.5 19.5 12  
113 Hailey Over Peninsula HRC Peter Parker 137 62.27% 9 11.5 131 59.55% 12 6.5 18.0 14  
103 Andrea Murphy Upper Beaconsfield RC Egor 132 60.00% 13 7.5 133 60.45% 10 9.5 17.0 15  
120 Pat Pocock Aaron Park EC Lucchi 134 60.91% 12 9.0 118 53.64% 18 2.0 11.0 16  
100 Chloe Abel South Eastern DC Outtsight 130 59.09% 15 4.5 123 55.91% 16 4.0 8.5 17  
112 Marlie Wright Macclesfield ARC Westwynd Beauzab 116 52.73% 19 2.0 122 55.45% 17 3.0 5.0 18  
102 Monique Parkinson West Gippsland ARC Chips 129 58.64% 17 4.0 0 0.00% 19 1.0 5.0 18  
101 Chelsy Willrath Keysborough EC Belmak Full Monty 0 0.00% 20 1.0              
                               

 

Level 3 - Division 2                           
          Judge:       Judge:            
          Tarnia Hupatz       Heather Lindup            
          3E Score 3E Percentage Test 1 Placing Jackpot Points 3F Score 3F Percentage Test 2 Placing Jackpot Points Total points Jackpot Placing Series Points
144 Lindsay Pinxt Berwick RC Haddabe 149 67.73% 1 17.0 147 66.82% 1 17.0 34.0 1 6
154 Barb Chapman Peninsula HRC Jaybee Almanac 148 67.27% 2 16.0 143 65.00% 2 16.0 32.0 2 5
151 Grace Imrie South Eastern DC Denzel Washington 142 64.55% 4 14.0 142 64.55% 3 15.0 29.0 3 4
161 Andrea Murphy Upper Beaconsfield RC Cadbury 144 65.45% 3 15.0 127 57.73% 8 9.5 24.5 4 3
160 Kelli-Anne Ryan Phillip Island ARC Karool Bonafide 136 61.82% 7 11.0 135 61.36% 5 13.0 24.0 5 2
159 Sandra Kingston Mentone HRC Hayes Park William 139 63.18% 6 12.0 132 60.00% 7 11.0 23.0 6 1
152 Virginia Guest Cardinia RC Lindawarra Caspar 129 58.64% 8 9.0 133 60.45% 6 12.0 21.0 7  
145 Natika Gough South Eastern DC Silverdene Confucious 124 56.36% 13 4.5 138 62.73% 4 14.0 18.5 8  
164 Dianne Florence Maroondah ARC Crysta 129 58.64% 8 9.0 127 57.73% 8 9.5 18.5 8  
155 Megan Seen Pakenham Upper RC Wombat Trading Post 140 63.64% 5 13.0 117 53.18% 14 4.0 17.0 10  
149 Julie Casey Pakenham Upper RC Kevlor Oregon 128 58.18% 11 7.0 124 56.36% 10 8.0 15.0 11  
153 Alice Hodges Merricks SC Hayes Park Lachlan 129 58.64% 8 9.0 119 54.09% 12 6.0 15.0 11  
158 Cynthia Cameron Peninsula HRC Cobboboonee Warrego 124 56.36% 13 4.5 122 55.45% 11 7.0 11.5 13  
146 Sharen Gotts Pakenham Upper RC Belmak Balou 126 57.27% 12 6.0 118 53.64% 13 5.0 11.0 14  
150 Jenny Moore Merricks SC Isle of Tahiti 123 55.91% 15 2.5 113 51.36% 15 3.0 5.5 15  
148 Jan Fowler West Gippsland ARC Rhiannon 123 55.91% 15 2.5 112 50.91% 16 1.5 4.0 16  
162 Angela Bence Traralgon & Dist ARC Yarraman Park Tahli 121 55.00% 17 1.0 112 50.91% 16 1.5 2.5 17  
                               

 

Level 3 - Division 3                          
          Judge:       Judge:            
          Denise Ceddia       Trish Gray            
          3E Score 3E Percentage Test 1 Placing Jackpot Points 3F Score 3F Percentage Test 2 Placing Jackpot Points Total points Jackpot Placing Series Points
170 Louise Maguire Albury-Wodonga ARC Mithril Hero's Return 151 68.64% 3 14.5 158 71.82% 1 17.0 31.5 1 6
183 Kylie Parker Maroondah ARC Davrol Cacharel 155 70.45% 2 16.0 151 68.64% 4 14.0 30.0 2 5
169 Belinda Rice Monbulk-Clematis ARC Chad 151 68.64% 3 14.5 152 69.09% 3 15.0 29.5 3 4
176 Michelle Fenwick Berwick RC Lennie 150 68.18% 5 13.0 153 69.55% 2 16.0 29.0 4 2.5
174 Leanne Atwell Macclesfield ARC Champagne Piper 158 71.82% 1 17.0 147 66.82% 6 12.0 29.0 4 2.5
181 Linda Moore South Gippsland ARC Rosie O'Grady 143 65.00% 9 9.0 149 67.73% 5 13.0 22.0 6 0.5
188 Clair Blaufuhs Keysborough EC Arli 149 67.73% 6 12.0 132 60.00% 8 10.0 22.0 6 0.5
187 Deborah Lovett Berwick RC Jack 139 63.18% 10 8.0 131 59.55% 9 8.0 16.0 8  
184 Amanda Price Phillip Island ARC Olowan Macauley 147 66.82% 7 11.0 124 56.36% 13 4.5 15.5 9  
172 Caroline Handley Peninsula HRC Baracoa 129 58.64% 16 2.0 136 61.82% 7 11.0 13.0 10  
178 Anita Prowse Wandin Park RCA Lily 137 62.27% 12 6.0 130 59.09% 11 7.0 13.0 10  
177 Elizabeth Alger Peninsula HRC Byalee Today 134 60.91% 14 4.0 131 59.55% 9 8.0 12.0 12  
186 Anita Joseph Tonimbuk ARC Maxamillion 144 65.45% 8 10.0 108 49.09% 16 2.0 12.0 12  
171 Christine Stephens West Gippsland ARC Shady Creek Skipnik 138 62.73% 11 7.0 124 56.36% 13 4.5 11.5 14  
166 Eloise Jory Mentone HRC Hayes Park Kahlua 136 61.82% 13 5.0 120 54.55% 15 3.0 8.0 15  
173 Sarah Davies Wandin Park RCA Maltese Smile 95 43.18% 17 1.0 127 57.73% 12 6.0 7.0 16  
179 Freya Goodall Lysterfield ARC Woody 130 59.09% 15 3.0 102 46.36% 17 1.0 4.0 17  
175 Victoria Kett Maroondah ARC Kyles Ducati  H/C 151 68.64%     143 65.00%          
                               

 

 

Return to Day 3 Results