South Eastern Dressage Club
February Championship Weekend Results - EFA Classes
Saturday 16th February
| Test: 1.3 Official | |||||||||||
| Horse Name | Rider | YR JNR PONY |
Place | Judge 1 C |
Judge 2 H/M/ or E/B |
Judge 3 H/M/ or E/B |
Judge 4 E/B |
Judge 5 E/B |
Total | Pts Possible |
% |
| MALLAW PARK ROMEO | JEMMA BIRD | PONY/JNR | 1 | 144 | 144 | 250 | 57.600% | ||||
| ANTARIS | BERNI SAUNDERS | 1 | 189 | 189 | 250 | 75.600% | |||||
| CHIN CHOK | VICTORIA GREEN | YR | 2 | 188 | 188 | 250 | 75.200% | ||||
| RENWOOD WHISPER | TIFFANY JOOSSE | 3 | 187 | 187 | 250 | 74.800% | |||||
| K.C. RIO | KERYN CONNORS | 4 | 185 | 185 | 250 | 74.000% | |||||
| REMI ROMANIC | JAYNE LUXTON | 5 | 179 | 179 | 250 | 71.600% | |||||
| BELCAM CORINNA | MACKENZIE SISELY | 6 | 178 | 178 | 250 | 71.200% | |||||
| BELCAM CANADA | CORINNE WINCH | JNR | 177 | 177 | 250 | 70.800% | |||||
| VPS FERRARI | STORM JURIC | 174 | 174 | 250 | 69.600% | ||||||
| BELCAM CENTUCKY | DAVID MIDDLETON | 173 | 173 | 250 | 69.200% | ||||||
| FLOWERVALE SIROS | ADELE BARKLA | YR | 165 | 165 | 250 | 66.000% | |||||
| SILVERDENE CALLISTA | KRISTEN THEILE | 164 | 164 | 250 | 65.600% | ||||||
| ISA MONDE | CONSTANZE GREEN | YR | 164 | 164 | 250 | 65.600% | |||||
| WINDSONG GRACE | HELEN WEBB | 158 | 158 | 250 | 63.200% | ||||||
| BELCAM CAPSTAN | MELISSA DAVIES | 155 | 155 | 250 | 62.000% | ||||||
| RUSSIAN BALLET | KARINA FILDES | YR | 152 | 152 | 250 | 60.800% | |||||
| PARIS | MELISSA CLAYTON | 150 | 150 | 250 | 60.000% | ||||||
| AVOCA DREAM | LYNETTE LANG | 149 | 149 | 250 | 59.600% | ||||||
| GNOTUK LYRIC | RACHAEL KENNEDY | 143 | 143 | 250 | 57.200% | ||||||
| MIA | KAIA GEY | 141 | 141 | 250 | 56.400% | ||||||
| Test: 1.4 Official | |||||||||||
| Horse Name | Rider | YR JNR PONY |
Place | Judge 1 C |
Judge 2 H/M/ or E/B |
Judge 3 H/M/ or E/B |
Judge 4 E/B |
Judge 5 E/B |
Total | Pts Possible |
% |
| LADY CLEOPATRA | JACQUI LEWIS | PONY | 1 | 161 | 161 | 250 | 64.400% | ||||
| MALLAW PARK ROMEO | JEMMA BIRD | PONY/JNR | 2 | 145 | 145 | 250 | 58.000% | ||||
| RENWOOD WHISPER | TIFFANY JOOSSE | 1 | 190 | 190 | 250 | 76.000% | |||||
| BELCAM CORINNA | MACKENZIE SISELY | 2 | 181 | 181 | 250 | 72.400% | |||||
| REMI ROMANIC | JAYNE LUXTON | 3 | 178 | 178 | 250 | 71.200% | |||||
| ANTARIS | BERNI SAUNDERS | 4 | 176 | 176 | 250 | 70.400% | |||||
| K.C. RIO | KERYN CONNORS | 5 | 172 | 172 | 250 | 68.800% | |||||
| BELCAM CANADA | CORINNE WINCH | JNR | 6 | 162 | 162 | 250 | 64.800% | ||||
| CHIN CHOK | VICTORIA GREEN | YR | 151 | 151 | 250 | 60.400% | |||||
| ISA MONDE | CONSTANZE GREEN | YR | 146 | 146 | 250 | 58.400% | |||||
| SILVERDENE CALLISTA | KRISTEN THEILE | 145 | 145 | 250 | 58.000% | ||||||
| PARIS | M. CLAYTON | 145 | 145 | 250 | 58.000% | ||||||
| BELCAM CAPSTAN | MELISSA DAVIES | 143 | 143 | 250 | 57.200% | ||||||
| BELCAM CENTUCKY | DAVID MIDDLETON | 142 | 142 | 250 | 56.800% | ||||||
| FLOWERVALE SIROS | ADELE BARKLA | YR | 137 | 137 | 250 | 54.800% | |||||
| GNOTUK LYRIC | RACHAEL KENNEDY | 136 | 136 | 250 | 54.400% | ||||||
| DELIGHTED TO | SUE WILLIAMS | 136 | 136 | 250 | 54.400% | ||||||
| WINDSONG GRACE | HELEN WEBB | 135 | 135 | 250 | 54.000% | ||||||
| AVOCA DREAM | LYNETTE LANG | 129 | 129 | 250 | 51.600% | ||||||
| RUSSIAN BALLET | KARINA FILDES | YR | 127 | 127 | 250 | 50.800% | |||||
Preliminary Jackpot Winner: Renwood Whisper ridden by Tiffany Joosse
| Test: 2.3 Official | |||||||||||
| Horse Name | Rider | YR JNR PONY |
Place | Judge 1 C |
Judge 2 H/M/ or E/B |
Judge 3 H/M/ or E/B |
Judge 4 E/B |
Judge 5 E/B |
Total | Pts Possible |
% |
| LADY CLEOPATRA | JACQUI LEWIS | PONY | 1 | 138 | 168 | 306 | 500 | 61.200% | |||
| MIRINDA SABRINA | MELISSA DENEREAZ | PONY | 2 | 127 | 139 | 266 | 500 | 53.200% | |||
| KAP DE FEMME | ANTONY BARTLETT | 1 | 179 | 196 | 375 | 500 | 75.000% | ||||
| YARRAMEE FLETCHER | SHARYN MC COMBE | 2 | 180 | 174 | 354 | 500 | 70.800% | ||||
| FIRST KISS | TARA GALJAR | 3 | 177 | 175 | 352 | 500 | 70.400% | ||||
| CILDARRA GANDALF | DAVID MIDDLETON | 4 | 164 | 179 | 343 | 500 | 68.600% | ||||
| STERLING SABRE | JAYNE HANSON | 5 | 160 | 175 | 335 | 500 | 67.000% | ||||
| GRANTINE | MELISSA OSKAN | YR | 6 | 155 | 175 | 330 | 500 | 66.000% | |||
| IRISH ARBOUR | BIANCA TREVERTON | 159 | 169 | 328 | 500 | 65.600% | |||||
| ARTISTE | CORINNE WINCH | JNR | 167 | 160 | 327 | 500 | 65.400% | ||||
| DE JEUNE | ERIN GARTH | 162 | 160 | 322 | 500 | 64.400% | |||||
| DEVERON BENADUCEE | TAMMY BROERSEN | 158 | 163 | 321 | 500 | 64.200% | |||||
| TOKEN KAIT | PAULA PILKINGTON | 146 | 169 | 315 | 500 | 63.000% | |||||
| RITE ROYLE PRINCESS | MARK CLOONAN | 159 | 153 | 312 | 500 | 62.400% | |||||
| RIOJA | MICHELLE BINDER | 144 | 162 | 306 | 500 | 61.200% | |||||
| ASHLEIGH LONGTIME | NICOLE VANATTA | 141 | 147 | 288 | 500 | 57.600% | |||||
| CONSIERGE | ANNE SKINNER | 138 | 144 | 282 | 500 | 56.400% | |||||
| Test: 2.4 Official | |||||||||||
| Horse Name | Rider | YR JNR PONY |
Place | Judge 1 C |
Judge 2 H/M/ or E/B |
Judge 3 H/M/ or E/B |
Judge 4 E/B |
Judge 5 E/B |
Total | Pts Possible |
% |
| LADY CLEOPATRA | JACQUI LEWIS | PONY | 1 | 152 | 152 | 250 | 60.800% | ||||
| MIRINDA SABRINA | MELISSA DENEREAZ | PONY | 2 | 146 | 146 | 250 | 58.400% | ||||
| KAP DE FEMME | ANTONY BARTLETT | 1 | 183 | 183 | 250 | 73.200% | |||||
| CILDARRA GANDALF | DAVID MIDDLETON | 2 | 174 | 174 | 250 | 69.600% | |||||
| ARTISTE | CORINNE WINCH | JNR | 3 | 171 | 171 | 250 | 68.400% | ||||
| FIRST KISS | TARA GALJAR | 4 | 170 | 170 | 250 | 68.000% | |||||
| YARRAMEE FLETCHER | SHARYN MC COMBE | 5 | 167 | 167 | 250 | 66.800% | |||||
| LINFORD PARK DON CASTILLE | BRUCE GILLARD | 6 | 163 | 163 | 250 | 65.200% | |||||
| RIOJA | MICHELLE BINDER | 160 | 160 | 250 | 64.000% | ||||||
| DE JEUNE | ERIN GARTH | 159 | 159 | 250 | 63.600% | ||||||
| STERLING SABRE | JAYNE HANSON | 158 | 158 | 250 | 63.200% | ||||||
| TOKEN KAIT | PAULA PILKINGTON | 150 | 150 | 250 | 60.000% | ||||||
| CONSIERGE | ANNE SKINNER | 147 | 147 | 250 | 58.800% | ||||||
| GRANTINE | MELISSA OSKAN | YR | 146 | 146 | 250 | 58.400% | |||||
| ASHLEIGH LONGTIME | NICOLE VANATTA | 138 | 138 | 250 | 55.200% | ||||||
| DEVERON BENADUCEE | TAMMY BROERSEN | 138 | 138 | 250 | 55.200% | ||||||
| LLANFAIRBRYN KAISER | LINDA TESTA | 132 | 132 | 250 | 52.800% | ||||||
Novice Jackpot Winner: Kap De Femme ridden by Antony Bartlett
| Test: 3.3 Official | |||||||||||
| Horse Name | Rider | YR JNR PONY |
Place | Judge 1 C |
Judge 2 H/M/ or E/B |
Judge 3 H/M/ or E/B |
Judge 4 E/B |
Judge 5 E/B |
Total | Pts Possible |
% |
| KAP DE FEMME | ANTONY BARTLETT | 1 | 220 | 220 | 300 | 73.333% | |||||
| BOSCAR | DEBBIE HIGGS | 2 | 212 | 212 | 300 | 70.667% | |||||
| YARRAMEE APPLE-ISLE | SHARYN MC COMBE | 3 | 208 | 208 | 300 | 69.333% | |||||
| ZIMZALABIM | PHILIPPA MAYER | 4 | 195 | 195 | 300 | 65.000% | |||||
| ISLE OF DAMASCUS | KIRSTY MOODY | =5 | 191 | 191 | 300 | 63.667% | |||||
| HOLLINGROVE ADONIS | DEBBIE WILLIAMS | =5 | 191 | 191 | 300 | 63.667% | |||||
| NORTHERN MOJO | PAM MONTY | 188 | 188 | 300 | 62.667% | ||||||
| MY ANTONY | ROBIN LANG | 188 | 188 | 300 | 62.667% | ||||||
| LINFORD PARK DON CASTILLE | BRUCE GILLARD | 185 | 185 | 300 | 61.667% | ||||||
| EGO GAUSS | ANNETTE VAN BREEN | 184 | 184 | 300 | 61.333% | ||||||
| BALMORAL KNIGHT | HELEN COKER | YR | 184 | 184 | 300 | 61.333% | |||||
| AVOCA FIREWORKS | LAUREN BAILEY-SMITH | 182 | 182 | 300 | 60.667% | ||||||
| CPH THUNDERCAT | KELLY DIEMAR | 177 | 177 | 300 | 59.000% | ||||||
| KARABIL PARK RENAISSANCE | MATTHEW ARCHIBALD | 168 | 168 | 300 | 56.000% | ||||||
| SUMMIT PARK ZALAM | SIDNEY HOFFMAN | YR | 150 | 150 | 300 | 50.000% | |||||
| Test: 3.4 Official | |||||||||||
| Horse Name | Rider | YR JNR PONY |
Place | Judge 1 C |
Judge 2 H/M/ or E/B |
Judge 3 H/M/ or E/B |
Judge 4 E/B |
Judge 5 E/B |
Total | Pts Possible |
% |
| HOLLINGROVE ADONIS | DEBBIE WILLIAMS | 1 | 236 | 236 | 350 | 67.429% | |||||
| MY ANTONY | ROBIN LANG | 2 | 233 | 233 | 350 | 66.571% | |||||
| ISLE OF DAMASCUS | KIRSTY MOODY | 3 | 231 | 231 | 350 | 66.000% | |||||
| AEA ICON | PER WILEN | 4 | 226 | 226 | 350 | 64.571% | |||||
| YARRAMEE APPLE-ISLE | SHARYN MC COMBE | =5 | 219 | 219 | 350 | 62.571% | |||||
| ZIMZALABIM | PHILIPPA MAYER | =5 | 219 | 219 | 350 | 62.571% | |||||
| LINFORD PARK DON CASTILLE | BRUCE GILLARD | 212 | 212 | 350 | 60.571% | ||||||
| NORTHERN MOJO | PAM MONTY | 211 | 211 | 350 | 60.286% | ||||||
| BALMORAL KNIGHT | HELEN COKER | YR | 209 | 209 | 350 | 59.714% | |||||
| CPH THUNDERCAT | KELLY DIEMAR | 200 |