South Eastern Dressage Club
Autumn Series 2008 Leaderboard
| SEDC Autumn Series 2008 Leaderboard | Jackpot Points | ||||
| Apr-20 | May-18 | Jun-15 | Total | ||
| Advanced | |||||
| Nicole Downes - Mellizo - Gisborne & DARC | 2 | 3 | 1 | 6 | Winner |
| Pam Hall - Roxbury Izadoora - Aaron Park ARC | 3 | 2 | 5 | ||
| Sharon Streeter - LP Don Concha - South Eastern DC | 5 | -- | 5 | ||
| Bettina Winch - Remi Cruise - Tonimbuk ARC | 4 | -- | 4 | ||
| Leanne Atwell - Champagne Riley - Macclesfield ARC | 2 | 2 | |||
| Merry Bransbury - Nothing But Ned - Pakenham Upper RC | 1 | -- | 1 | ||
| Joanne Stritch - ESB Irish Miracle - Macclesfield ARC | -- | 1 | 1 | ||
| Level 1 | |||||
| Narelle Cribb - Issy Miaki - Pakenham Upper RC | -- | 6 | 5 | 11 | Winner |
| Anita Hummer - Vicar of Dibley - Wandin Park ARC | 4 | -- | 6 | 10 | |
| Prue Wood - WD High Class - West Gippsland ARC | 5 | -- | 3 | 8 | |
| Rhonda Creasey - In The News - Merricks SC | -- | 3 | 4 | 7 | |
| Grace Imrie - Cirenta Star Painter - South Eastern DC | 6 | -- | 6 | ||
| Lorraine Pope - Regal Park Atlanta - Mt Cannibal ARC | -- | 5 | 5 | ||
| Nicole Downes - Mellizo - Gisborne DARC | -- | 4 | 1 | 5 | |
| Sharon Atkins - Bailey's Flood - South Eastern DC | 3 | -- | 3 | ||
| Pam Hall - Roxbury Izadoora - Aaron Park ARC | 1 | 2 | 3 | ||
| Bruce Gillard - LP Don Castille - South Eastern DC | 2 | -- | 2 | ||
| Linda Testa - Kaiser - South Eastern DC | -- | 1 | 1 | ||
| Jenny Thomson - Flynn - Peninsula HRC | 1 | 1 | |||
| Level 2 | |||||
| Anthea Wood - Wendon Masquerade - West Gippsland ARC | 6 | 6 | 2 | 14 | Winner |
| Meg Stafford - Apollo Prince - Wandin Park ARC | 5 | 2.5 | 4 | 11.5 | |
| Belinda Stubberfield - Oscar - Traralgon & DARC | -- | 2.5 | 6 | 8.5 | |
| Saskia Jahn - Sky - Nepean EC | -- | 4 | 2.5 (L3) | 6.5 | |
| Debbie Jaensch - Steady Eddie - Treehaven EC | -- | 5 | 5 | ||
| Sue Rosenblum - Monty - Merricks SC | 5 | 5 | |||
| Tracey Lyne - Westernport EC - Solaire | 3.5 | -- | 3.5 | ||
| Lorraine Pope - Flinders Range - Mt Cannibal ARC | 3.5 | -- | 3.5 | ||
| Fiona Pepper - Chandon Park Fleet - Merricks SC | 3 | 3 | |||
| Leanne Smith - South Eastern DC - Vaguely Sirius | 2 | -- | 2 | ||
| Robyn Brooke - Peninsula HRC - Calsarly | 1 | -- | 1 | ||
| Carolyn Moylan - Celebrity Jack - South Eastern DC | -- | 1 | 1 | ||
| Level 3 | |||||
| Leisa Kompe - RJ Arundel - Keysborough EC | 6 | 1 | 6 | 13 | Winner |
| Prue Wood – Lack of Habits - West Gippsland ARC | 6 | 4 | 2.5 | 12.5 | |
| Rebecca Cooper - Yorick of Neika- Mt Cannibal ARC | 5 | 6 | 11 | ||
| Danielle Mayne - Nigerian Dancer - Monash ARC | -- | 5 | 6 | 11 | |
| Caitlin O'Connell Denban Maxamillion - VASHC | 5 | 3 | 8 | ||
| Sherrie Harrison - Dunelm Star Attraction - Keysborough EC | 2.5 | 5 | 7.5 | ||
| Erin Dunne - BP Winterstern - Peninsula HRC | 5 | 2 | 7 | ||
| Anita Prowse – Starpicket – WPRCA | -- | 3 | 4 | 7 | |
| Angela Evers - Life's Good for Archie - South Eastern DC | 6 | -- | 6 | ||
| Heather Lindup - Rimini Park Zac - South Eastern DC | 6 | -- | 6 | ||
| Jeremy Barber - Rioja - Mentone HRC | -- | 6 | 6 | ||
| Linda Standing - Sharinga Bounty - Nar Nar Goon ARC | 2 | 3 | 1 | 6 | |
| Hayley O'Brien - JA Sonovagun - Nepean EC |